2026 fall back
2026-04-05T02:00:00 local (2026-04-04T14:00:00.000Z UTC), UTC+13:00 to UTC+12:00.
Next clock change in New Zealand is 2026-04-05T02:00:00 local.
The change is back from UTC+13:00 to UTC+12:00.
Next clock change in New Zealand: 2026-04-05T02:00:00 local (2026-04-04T14:00:00.000Z UTC).
Clocks will move back from UTC+13:00 to UTC+12:00.
Time-change policy is set by governments and can vary by region. This evergreen page focuses on the next clock move, while yearly pages capture detailed rules and updates.
2026-04-05T02:00:00 local (2026-04-04T14:00:00.000Z UTC), UTC+13:00 to UTC+12:00.
2026-09-27T03:00:00 local (2026-09-26T14:00:00.000Z UTC), UTC+12:00 to UTC+13:00.
2027-04-04T02:00:00 local (2027-04-03T14:00:00.000Z UTC), UTC+13:00 to UTC+12:00.
2027-09-26T03:00:00 local (2027-09-25T14:00:00.000Z UTC), UTC+12:00 to UTC+13:00.
2028-04-02T02:00:00 local (2028-04-01T14:00:00.000Z UTC), UTC+13:00 to UTC+12:00.
2028-09-24T03:00:00 local (2028-09-23T14:00:00.000Z UTC), UTC+12:00 to UTC+13:00.
Not always. Clock-change policy can be updated, so this page is refreshed daily and links to year-specific DST details.
Use exact IANA zones and the intended date in the Time Zone Converter instead of assuming a fixed UTC offset.
Use the linked year pages to review country-level DST schedules and transition summaries.