2026 spring forward
2026-03-29T04:00:00 local (2026-03-29T01:00:00.000Z UTC), UTC+02:00 to UTC+03:00.
Next clock change in Finland is 2026-03-29T04:00:00 local.
The change is forward from UTC+02:00 to UTC+03:00.
Next clock change in Finland: 2026-03-29T04:00:00 local (2026-03-29T01:00:00.000Z UTC).
Clocks will move forward from UTC+02:00 to UTC+03:00.
Time-change policy is set by governments and can vary by region. This evergreen page focuses on the next clock move, while yearly pages capture detailed rules and updates.
2026-03-29T04:00:00 local (2026-03-29T01:00:00.000Z UTC), UTC+02:00 to UTC+03:00.
2026-10-25T03:00:00 local (2026-10-25T01:00:00.000Z UTC), UTC+03:00 to UTC+02:00.
2027-03-28T04:00:00 local (2027-03-28T01:00:00.000Z UTC), UTC+02:00 to UTC+03:00.
2027-10-31T03:00:00 local (2027-10-31T01:00:00.000Z UTC), UTC+03:00 to UTC+02:00.
2028-03-26T04:00:00 local (2028-03-26T01:00:00.000Z UTC), UTC+02:00 to UTC+03:00.
2028-10-29T03:00:00 local (2028-10-29T01:00:00.000Z UTC), UTC+03:00 to UTC+02:00.
Not always. Clock-change policy can be updated, so this page is refreshed daily and links to year-specific DST details.
Use exact IANA zones and the intended date in the Time Zone Converter instead of assuming a fixed UTC offset.
Use the linked year pages to review country-level DST schedules and transition summaries.