2026 fall back
2026-04-04T23:00:00 local (2026-04-05T03:00:00.000Z UTC), UTC-03:00 to UTC-04:00.
Next clock change in Chile is 2026-04-04T23:00:00 local.
The change is back from UTC-03:00 to UTC-04:00.
Next clock change in Chile: 2026-04-04T23:00:00 local (2026-04-05T03:00:00.000Z UTC).
Clocks will move back from UTC-03:00 to UTC-04:00.
Time-change policy is set by governments and can vary by region. This evergreen page focuses on the next clock move, while yearly pages capture detailed rules and updates.
2026-04-04T23:00:00 local (2026-04-05T03:00:00.000Z UTC), UTC-03:00 to UTC-04:00.
2026-09-06T01:00:00 local (2026-09-06T04:00:00.000Z UTC), UTC-04:00 to UTC-03:00.
2027-04-03T23:00:00 local (2027-04-04T03:00:00.000Z UTC), UTC-03:00 to UTC-04:00.
2027-09-05T01:00:00 local (2027-09-05T04:00:00.000Z UTC), UTC-04:00 to UTC-03:00.
2028-04-01T23:00:00 local (2028-04-02T03:00:00.000Z UTC), UTC-03:00 to UTC-04:00.
2028-09-03T01:00:00 local (2028-09-03T04:00:00.000Z UTC), UTC-04:00 to UTC-03:00.
Not always. Clock-change policy can be updated, so this page is refreshed daily and links to year-specific DST details.
Use exact IANA zones and the intended date in the Time Zone Converter instead of assuming a fixed UTC offset.
Use the linked year pages to review country-level DST schedules and transition summaries.